| Game report |
![]()
|
|---|
| SC Reichersbeuern | Hockey Bears Juniors | |||
|---|---|---|---|---|
|
1 |
Game: 41 - Final 13-15 Do, 16.04.2009,07:00 (0:3,1:13,0:0) |
16 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Reichersb. on ice | Bears on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 02:56 | Bears | Vääräkoski T. (4) | 4 | ||||||||||||||||||
| 2 | 0:2 | 1 | 03:27 | GWG | Bears | Kuortti M. (33) | Haveri P. (71) | 33 | 71 | |||||||||||||||
| 3 | 0:3 | 1 | 05:07 | Bears | Vääräkoski T. (4) | Lappalainen V. (72) | Muittari O. (95) | 4 | 72 | 95 | ||||||||||||||
| 4 | 0:4 | 2 | 01:47 | Bears | Törrö J. (58) | Degerlund O. (96) | 58 | 96 | ||||||||||||||||
| 5 | 0:5 | 2 | 02:02 | Bears | Puumala H. (44) | Hasselqvist K. (16) | 44 | 16 | ||||||||||||||||
| 6 | 0:6 | 2 | 02:26 | Bears | Levo N. (25) | 25 | ||||||||||||||||||
| 7 | 0:7 | 2 | 02:47 | Bears | Degerlund O. (96) | Törrö J. (58) | 96 | 58 | ||||||||||||||||
| 8 | 0:8 | 2 | 03:26 | Bears | Hasselqvist K. (16) | Rauhala O. (15) | Puumala H. (44) | 16 | 15 | 44 | ||||||||||||||
| 9 | 0:9 | 2 | 04:35 | Bears | Haveri P. (71) | Degerlund O. (96) | 71 | 96 | ||||||||||||||||
| 10 | 0:10 | 2 | 05:07 | Bears | Degerlund O. (96) | Haveri P. (71) | Kuortti M. (33) | 96 | 71 | 33 | ||||||||||||||
| 11 | 0:11 | 2 | 08:04 | Bears | Degerlund O. (96) | Rauhala O. (15) | 96 | 15 | ||||||||||||||||
| 12 | 0:12 | 2 | 08:26 | Bears | Hasselqvist K. (16) | Puumala H. (44) | 16 | 44 | ||||||||||||||||
| 13 | 0:13 | 2 | 09:49 | Bears | Haveri P. (71) | Degerlund O. (96) | Törrö J. (58) | 71 | 96 | 58 | ||||||||||||||
| 14 | 1:13 | 2 | 10:16 | Reichersb. | Kornelli J. (10) | Pesch L. (15) | 10 | 15 | ||||||||||||||||
| 15 | 1:14 | 2 | 13:45 | Bears | Vääräkoski T. (4) | Hasselqvist K. (16) | 4 | 16 | ||||||||||||||||
| 16 | 1:15 | 2 | 13:55 | Bears | Vääräkoski T. (4) | 4 | ||||||||||||||||||
| 17 | 1:16 | 2 | 14:02 | Bears | Kuortti M. (33) | Haveri P. (71) | 33 | 71 | ||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|