Game report minimaxi
BREST Hockey Bears Juniors
BREST 2 Game: 36 - Final 13-15
Mi, 15.04.2009,18:30
(1:5,1:10,0:0)
15 Hockey Bears Juniors
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist BREST on ice   Bears on ice
1 0:1 1 01:02 Bears Haveri P. (71) Kuortti M. (33)   71 33
2 0:2 1 05:10 Bears Hasselqvist K. (16) Rauhala O. (15)   16 15
3 0:3 1 06:59 GWG Bears Vääräkoski T. (4) Muittari O. (95)   4 95
4 0:4 1 08:53 Bears Raasakka A. (11) Kuortti M. (33)   11 33
5 1:4 1 09:44 BREST Veremjov G. (96) Logvinyuk N. (94) 96 94  
6 1:5 1 14:07 Bears Muittari O. (95) Vääräkoski T. (4)   95 4
7 1:6 2 00:35 Bears Hasselqvist K. (16) Puumala H. (44)   16 44
8 1:7 2 00:53 Bears Muittari O. (95)   95
9 1:8 2 02:19 Bears Hasselqvist K. (16) Puumala H. (44) Ahlgren T. (1)   16 44 1
10 1:9 2 03:24 Bears Kuortti M. (33) Sahimäki E. (3)   33 3
11 1:10 2 04:36 Bears Muittari O. (95) Vääräkoski T. (4)   95 4
12 1:11 2 04:43 Bears Kuortti M. (33) Levo N. (25)   33 25
13 1:12 2 10:03 Bears Lappalainen V. (72) Muittari O. (95)   72 95
14 1:13 2 13:18 Bears Haveri P. (71) Raasakka A. (11) Maliniemi A. (8)   71 11 8
15 1:14 2 14:26 Bears Lappalainen V. (72) Maliniemi A. (8) Ahlgren T. (1)   72 8 1
16 2:14 2 14:37 BREST Veremjov G. (96) Vozny M. (11) Usov D. (12) 96 11 12  
17 2:15 2 14:56 Bears Rauhala O. (15) Puumala H. (44)   15 44
BREST Leading [min]: 0:00 Tied [min]: 1:02 Bears Leading [min]: 28:58
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 07:58 Logvinyuk N. (94) 1 HOOK
2 2 09:37 Logvinyuk N. (94) 1 HOOK
3 2 13:07 Logvinyuk N. (94) 1 SLASH
4 2 13:39 Logvinyuk N. (94) 1 HI-ST
5 2 14:59 Logvinyuk N. (94) 1 TRIP
TOT 5 - 5
 
# Per Time Player PIM Penalty
1 2 2:42 Muittari O. (95) 1 TRIP
2 2 4:58 Vääräkoski T. (4) 1 CHARG
3 2 8:48 Sahimäki E. (3) 1 TRIP
4 2 11:24 Laakkonen L. (19) 1 TRIP
5 2 12:24 Laakkonen L. (19) 3 MISC
TOT 5 - 7
by period minimaxi
Per Goals SoG PN PIM
1 1 0 1 1
2 1 0 4 4
TOT 2 0 5 5
 
Per Goals SoG PN PIM
1 5 0 0 0
2 10 0 5 7
TOT 15 0 5 7
Field players minimaxi
Nr Name G A P PIM ± Pos
6 Golovko Deniss 0 0 0 0 0 D
9 Antanovitsch Nikita 0 0 0 0 0 D
25 Paschik Jan 0 0 0 0 0 D
94 Logvinyuk Nikolay 0 1 1 5 1 D
7 Kozlovsky  Vladislav 0 0 0 0 0 F
8 Ostrovsky  Evgeny 0 0 0 0 0 F
11 Vozny Maksim 0 1 1 0 1 F
13 Snitovez Mihail 0 0 0 0 0 F
17 Britzko Artyom 0 0 0 0 0 F
18 Sinitsky Deniss 0 0 0 0 0 F
21 Isaykov Roman 0 0 0 0 0 F
22 Paruschkin Kirill 0 0 0 0 0 F
23 Anisimov  Jaroslav 0 0 0 0 0 F
96 Veremjov Grigory 2 0 2 0 2 F
 
Nr Name G A P PIM ± Pos
3 Sahimäki Erkka 0 1 1 1 1 D
8 Maliniemi Aku 0 2 2 0 2 D
11 Raasakka Asmo 1 1 2 0 2 D
19 Laakkonen Lassi 0 0 0 4 0 D
25 Levo Nikke 0 1 1 0 1 D
58 Törrö Joni 0 0 0 0 0 D
4 Vääräkoski Teemu 1 2 3 1 3 F
15 Rauhala Otto 1 1 2 0 2 F
16 Hasselqvist Kevin 3 0 3 0 3 F
33 Kuortti Miika 2 2 4 0 4 F
44 Puumala Henrik 0 3 3 0 3 F
71 Haveri Petteri 2 0 2 0 2 F
72 Lappalainen Vili 2 0 2 0 2 F
95 Muittari Olli 3 2 5 1 5 F
96 Degerlund Oskari 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Slabopisky Artur 0 0 0 6 0.0 05:00
12 Usov Dmitry 1 0 0 9 0.0 25:00
 
Nr Name A PIM SA GA Save% TOI
1 Ahlgren Tommi 2 0 0 2 0.0 30:00
14 Keinonen Valter 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Vääräkoski T. (4)
Scorers: 5

Muittari O. (95)
Bad Boy: 5 min.

Logvinyuk N. (94)
© hockeydata - live.online.statistics., last update: 2009-04-15 19:35:08