| Game report |
![]()
|
|---|
| BREST | Hockey Bears Juniors | |||
|---|---|---|---|---|
|
2 |
Game: 36 - Final 13-15 Mi, 15.04.2009,18:30 (1:5,1:10,0:0) |
15 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | BREST on ice | Bears on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 01:02 | Bears | Haveri P. (71) | Kuortti M. (33) | 71 | 33 | ||||||||||||||||
| 2 | 0:2 | 1 | 05:10 | Bears | Hasselqvist K. (16) | Rauhala O. (15) | 16 | 15 | ||||||||||||||||
| 3 | 0:3 | 1 | 06:59 | GWG | Bears | Vääräkoski T. (4) | Muittari O. (95) | 4 | 95 | |||||||||||||||
| 4 | 0:4 | 1 | 08:53 | Bears | Raasakka A. (11) | Kuortti M. (33) | 11 | 33 | ||||||||||||||||
| 5 | 1:4 | 1 | 09:44 | BREST | Veremjov G. (96) | Logvinyuk N. (94) | 96 | 94 | ||||||||||||||||
| 6 | 1:5 | 1 | 14:07 | Bears | Muittari O. (95) | Vääräkoski T. (4) | 95 | 4 | ||||||||||||||||
| 7 | 1:6 | 2 | 00:35 | Bears | Hasselqvist K. (16) | Puumala H. (44) | 16 | 44 | ||||||||||||||||
| 8 | 1:7 | 2 | 00:53 | Bears | Muittari O. (95) | 95 | ||||||||||||||||||
| 9 | 1:8 | 2 | 02:19 | Bears | Hasselqvist K. (16) | Puumala H. (44) | Ahlgren T. (1) | 16 | 44 | 1 | ||||||||||||||
| 10 | 1:9 | 2 | 03:24 | Bears | Kuortti M. (33) | Sahimäki E. (3) | 33 | 3 | ||||||||||||||||
| 11 | 1:10 | 2 | 04:36 | Bears | Muittari O. (95) | Vääräkoski T. (4) | 95 | 4 | ||||||||||||||||
| 12 | 1:11 | 2 | 04:43 | Bears | Kuortti M. (33) | Levo N. (25) | 33 | 25 | ||||||||||||||||
| 13 | 1:12 | 2 | 10:03 | Bears | Lappalainen V. (72) | Muittari O. (95) | 72 | 95 | ||||||||||||||||
| 14 | 1:13 | 2 | 13:18 | Bears | Haveri P. (71) | Raasakka A. (11) | Maliniemi A. (8) | 71 | 11 | 8 | ||||||||||||||
| 15 | 1:14 | 2 | 14:26 | Bears | Lappalainen V. (72) | Maliniemi A. (8) | Ahlgren T. (1) | 72 | 8 | 1 | ||||||||||||||
| 16 | 2:14 | 2 | 14:37 | BREST | Veremjov G. (96) | Vozny M. (11) | Usov D. (12) | 96 | 11 | 12 | ||||||||||||||
| 17 | 2:15 | 2 | 14:56 | Bears | Rauhala O. (15) | Puumala H. (44) | 15 | 44 | ||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|