Game report minimaxi
HC Grodno EK Zell am See
HC Grodno 4 Game: 21 - Group A
Sa, 11.04.2009,17:00
(4:1,0:1,0:0)
2 EK Zell am See
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Grodno on ice   EKZ on ice
1 1:0 1 03:09 Grodno Sushko M. (14) Chetvertak I. (7) 14 7  
2 2:0 1 05:26 Grodno Sushko M. (14) Boubel V. (11) 14 11  
3 3:0 1 05:50 GWG Grodno Protcenko E. (79) 79  
4 3:1 1 13:01 EKZ Volgger S. (17)   17
5 4:1 1 14:16 Grodno Khadarovich U. (99) Chetvertak I. (7) 99 7  
6 4:2 2 01:50 EKZ Volgger F. (14) Entleitner L. (4)   14 4
Grodno Leading [min]: 26:51 Tied [min]: 3:09 EKZ Leading [min]: 0:00
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 12:07 Boubel V. (11) 1 TRIP
2 2 01:23 Savinau A. (39) 1 HOOK
3 2 09:45 Chetvertak I. (7) 1 HOOK
4 2 15:00 Savinau A. (39) 1 CHARG
TOT 4 - 4
 
# Per Time Player PIM Penalty
1 2 5:40 Dieber P. (7) 1 INTRF
2 2 12:12 Volgger F. (14) 1 CHARG
 
 
TOT 2 - 2
by period minimaxi
Per Goals SoG PN PIM
1 4 0 1 1
2 0 0 3 3
TOT 4 0 4 4
 
Per Goals SoG PN PIM
1 1 0 0 0
2 1 0 2 2
TOT 2 0 2 2
Field players minimaxi
Nr Name G A P PIM ± Pos
11 Boubel Viktar 0 1 1 1 1 D
15 Sushko Ilya 0 0 0 0 0 D
21 Starakhatni Uladzimir 0 0 0 0 0 D
45 Khatsian  Yanush 0 0 0 0 0 D
79 Protcenko Edgar 1 0 1 0 1 D
91 Bahdzei  Ilya 0 0 0 0 0 D
7 Chetvertak Ilya 0 2 2 1 2 F
10 Charneuski Uladzislau 0 0 0 0 0 F
14 Sushko Maksim 2 0 2 0 2 F
19 Bialevich Andrei 0 0 0 0 0 F
39 Savinau Artur 0 0 0 2 0 F
44 Tarasevich Mikalai 0 0 0 0 0 F
90 Mikelis Ranat 0 0 0 0 0 F
99 Khadarovich Uladzislau 1 0 1 0 1 F
 
Nr Name G A P PIM ± Pos
4 Entleitner Lukas 0 1 1 0 1 D
8 Hartl Xaver 0 0 0 0 0 D
9 Radlwimmer Johannes 0 0 0 0 0 D
11 Kragl Gerd 0 0 0 0 0 D
13 Ronacher Marcel 0 0 0 0 0 D
22 Gappmayer Patrick 0 0 0 0 0 D
23 Fazokas Annika 0 0 0 0 0 D
5 Rohal Branko 0 0 0 0 0 F
6 Gartner Marcel 0 0 0 0 0 F
7 Dieber Patrick 0 0 0 1 0 F
14 Volgger Felix 1 0 1 1 1 F
17 Volgger Sophia 1 0 1 0 1 F
19 Baumgartner Benny 0 0 0 0 0 F
21 Kögl Florian 0 0 0 0 0 F
24 Schwab Andreas 0 0 0 0 0 F
33 Holzer Tobias 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Paliakou  Ivan 0 0 0 2 0.0 30:00
 
Nr Name A PIM SA GA Save% TOI
1 Aigner Eva Maria 0 0 0 4 0.0 30:00
20 Wieser Daniel 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Protcenko E. (79)
Scorers: 2

Sushko M. (14)
Chetvertak I. (7)
Bad Boy: 2 min.

Savinau A. (39)
© hockeydata - live.online.statistics., last update: 2009-04-11 18:23:13