| Game report |
![]()
|
|---|
| HK Bled | HC Sokol-97 Kiev | |||
|---|---|---|---|---|
|
2 |
Game: 44 - Final 13-16 Mo, 13.04.2009,07:00 (0:3,2:1,0:0) |
4 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Bled on ice | Kiev on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 01:23 | Kiev | Nigmatullin R. (10) | Gulko A. (14) | Fadyeyev Y. (8) | 10 | 14 | 8 | ||||||||||||||
| 2 | 0:2 | 1 | 10:20 | Kiev | Latyuk D. (18) | Nigmatullin R. (10) | Fadyeyev Y. (8) | 18 | 10 | 8 | ||||||||||||||
| 3 | 0:3 | 1 | 12:21 | GWG | Kiev | Gerasymenko I. (3) | Generalov I. (15) | Lyulchuk O. (4) | 3 | 15 | 4 | |||||||||||||
| 4 | 0:4 | 2 | 03:53 | Kiev | Vorona O. (19) | Gerasymenko I. (3) | Generalov I. (15) | 19 | 3 | 15 | ||||||||||||||
| 5 | 1:4 | 2 | 07:56 | Bled | Macuh R. (19) | 19 | ||||||||||||||||||
| 6 | 2:4 | 2 | 10:34 | Bled | Ulamec L. (10) | Robar K. (24) | 10 | 24 | ||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|