Game report minimaxi
HK Bled HC Sokol-97 Kiev
HK Bled 2 Game: 44 - Final 13-16
Mo, 13.04.2009,07:00
(0:3,2:1,0:0)
4 HC Sokol-97 Kiev
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Bled on ice   Kiev on ice
1 0:1 1 01:23 Kiev Nigmatullin R. (10) Gulko A. (14) Fadyeyev Y. (8)   10 14 8
2 0:2 1 10:20 Kiev Latyuk D. (18) Nigmatullin R. (10) Fadyeyev Y. (8)   18 10 8
3 0:3 1 12:21 GWG Kiev Gerasymenko I. (3) Generalov I. (15) Lyulchuk O. (4)   3 15 4
4 0:4 2 03:53 Kiev Vorona O. (19) Gerasymenko I. (3) Generalov I. (15)   19 3 15
5 1:4 2 07:56 Bled Macuh R. (19) 19  
6 2:4 2 10:34 Bled Ulamec L. (10) Robar K. (24) 10 24  
Bled Leading [min]: 0:00 Tied [min]: 1:23 Kiev Leading [min]: 28:37
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 06:03 Pretnar S. (8) 1 HO-ST
2 1 11:35 Robar K. (24) 1 P-SHOT
3 2 02:45 Pecek U. (21) 3 ROUGH
4 2 06:32 Novak J. (13) 3 ROUGH
5 2 06:32 Pecek U. (21) 1 ROUGH
6 2 08:02 Novak J. (13) 1 GA-MI
7 2 08:14 Simencic Z. (4) 1 OTHER
8 3 15:00 Robar K. (24) 1 BOARD
9 3 15:00 Robar K. (24) 1 MATCH
 
 
 
 
 
 
 
TOT 9 - 13
 
# Per Time Player PIM Penalty
1 1 0:08 Gerasymenko I. (3) 1 CHARG
2 1 7:59 Gerasymenko I. (3) 1 OTHER
3 1 11:13 Matsibora O. (12) 1 CHARG
4 1 13:34 Zhovnir K. (5) 1 BOARD
5 2 2:45 Babchuk N. (13) 1 ROUGH
6 2 4:04 Zhovnir K. (5) 1 CHE-H
7 2 6:32 Popov M. (2) 1 ROUGH
8 2 6:34 Zhovnir K. (5) 5 GA-MI
9 2 7:56 Babchuk N. (13) 5 P-SHOT
10 2 7:56 Generalov I. (15) 5 ROUGH
11 2 8:02 Popov M. (2) 5 GA-MI
12 2 9:37 Breskin K. (9) 5 ELBOW
13 2 11:24 Shpak Y. (17) 5 TRIP
14 2 13:38 Breskin K. (9) 5 TRIP
15 3 15:00 Gulko A. (14) 5 MATCH
16 3 15:00 Generalov I. (15) 5 MATCH
TOT 16 - 52
by period minimaxi
Per Goals SoG PN PIM
1 0 0 2 2
2 2 0 5 9
TOT 2 0 9 13
 
Per Goals SoG PN PIM
1 3 0 4 4
2 1 0 10 38
TOT 4 0 16 52
Field players minimaxi
Nr Name G A P PIM ± Pos
5 Zupan Peter 0 0 0 0 0 D
8 Pretnar Sebastjan 0 0 0 1 0 D
9 Pancur Nejc 0 0 0 0 0 D
13 Novak Jan 0 0 0 4 0 D
14 Pangrc Aljaz 0 0 0 0 0 D
24 Robar Klemen 0 1 1 3 1 D
3 Potocnik Kristof 0 0 0 0 0 F
4 Simencic Zan 0 0 0 1 0 F
6 Oman Nik 0 0 0 0 0 F
7 Markic Zan 0 0 0 0 0 F
10 Ulamec Luka 1 0 1 0 1 F
11 Draksler Tilen 0 0 0 0 0 F
12 Stojan Ales 0 0 0 0 0 F
16 Jugovic Matija 0 0 0 0 0 F
17 Ban Matevz 0 0 0 0 0 F
19 Macuh Rok 1 0 1 0 1 F
21 Pecek Urh 0 0 0 4 0 F
 
Nr Name G A P PIM ± Pos
2 Popov Mykyta 0 0 0 6 0 D
4 Lyulchuk Oleksandr 0 1 1 0 1 D
5 Zhovnir Kyrylo 0 0 0 7 0 D
9 Breskin Kyrylo 0 0 0 10 0 D
12 Matsibora Oleksandr 0 0 0 1 0 D
13 Babchuk Nazariy 0 0 0 6 0 D
17 Shpak Yuriy 0 0 0 5 0 D
18 Latyuk Danylo 1 0 1 0 1 D
20 Nigmatullin Tymur 0 0 0 0 0 D
3 Gerasymenko Iegor 1 1 2 2 2 F
7 Perevoznik Vadym 0 0 0 0 0 F
8 Fadyeyev Yevgen 0 2 2 0 2 F
10 Nigmatullin Renat 1 1 2 0 2 F
11 Antonov Maksym 0 0 0 0 0 F
14 Gulko Anton 0 1 1 5 1 F
15 Generalov Illya 0 2 2 10 2 F
19 Vorona Oleksiy 1 0 1 0 1 F
21 Pedchenko Taras 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Senk Kristjan 0 0 0 0 - 00:00
20 Avsenik Urban 0 0 0 4 0.0 30:00
 
Nr Name A PIM SA GA Save% TOI
1 Vlasenko Vitaliy 0 0 0 2 0.0 30:00
24 Kucher Kyrylo 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Gerasymenko I. (3)
Scorers: 2

Nigmatullin R. (10)
Fadyeyev Y. (8)
Gerasymenko I. (3)
Generalov I. (15)
Bad Boys: 10 min.

Breskin K. (9)
Generalov I. (15)
© hockeydata - live.online.statistics., last update: 2009-04-13 08:52:11