Game report minimaxi
Team Quint Sport Kärnten MSHK Prievidza
Team Quint Sport Kärnten 4 Game: 43 - Final 5-8
So, 12.04.2009,22:00
(2:1,2:0,0:0)
1 MSHK Prievidza
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Kärnten on ice   Prievidza on ice
1 1:0 1 01:43 Kärnten Baltram F. (15) Haudum L. (21) 15 21  
2 2:0 1 04:03 GWG Kärnten Baltram F. (15) Haudum L. (21) 15 21  
3 2:1 1 13:10 Prievidza Sadecky B. (3) Solensky S. (24)   3 24
4 3:1 2 02:32 Kärnten Wachter D. (6) Kucher F. (18) Jennes C. (5) 6 18 5  
5 4:1 2 13:15 Kärnten Haudum L. (21) Winkler D. (7) Baltram F. (15) 21 7 15  
Kärnten Leading [min]: 28:17 Tied [min]: 1:43 Prievidza Leading [min]: 0:00
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 00:28 Matzka M. (3) 1 HOLD
2 1 02:37 Rosenthaler P. (8) 1 HOLD
3 1 03:41 Fasching C. (17) 1 HOOK
4 2 00:23 Haudum L. (21) 1 TRIP
 
TOT 4 - 4
 
# Per Time Player PIM Penalty
1 1 10:48 Hubac B. (8) 1 HOOK
2 2 2:04 Koziot S. (9) 1 INTRF
3 2 8:30 Hubac B. (8) 1 TOO-M
4 2 9:40 Meciar D. (68) 1 HOOK
5 2 13:49 Danko J. (6) 1 HI-ST
TOT 5 - 5
by period minimaxi
Per Goals SoG PN PIM
1 2 0 3 3
2 2 0 1 1
TOT 4 0 4 4
 
Per Goals SoG PN PIM
1 1 0 1 1
2 0 0 4 4
TOT 1 0 5 5
Field players minimaxi
Nr Name G A P PIM ± Pos
3 Matzka Moritz 0 0 0 1 0 D
8 Rosenthaler Philipp 0 0 0 1 0 D
10 Houben Alexander 0 0 0 0 0 D
13 Wolf Bernd 0 0 0 0 0 D
16 Draschl Alexander 0 0 0 0 0 D
18 Kucher Florian 0 1 1 0 1 D
19 Rauter Marcel 0 0 0 0 0 D
20 Kernberger Michael 0 0 0 0 0 D
4 Prohinig Lukas 0 0 0 0 0 F
5 Jennes Christian 0 1 1 0 1 F
6 Wachter Daniel 1 0 1 0 1 F
7 Winkler Dario 0 1 1 0 1 F
9 Maxa Felix 0 0 0 0 0 F
11 Dalpiaz Luca 0 0 0 0 0 F
12 Zitz Thomas 0 0 0 0 0 F
14 Wohlfahrt Tomas 0 0 0 0 0 F
15 Baltram Florian 2 1 3 0 3 F
17 Fasching Christian 0 0 0 1 0 F
21 Haudum Lukas 1 2 3 1 3 F
2 Hochman Paul 0 0 0 0 0 C
 
Nr Name G A P PIM ± Pos
6 Danko Julius 0 0 0 1 0 D
7 Slobodnik Nikolas 0 0 0 0 0 D
10 Pal  Marko 0 0 0 0 0 D
21 Maurer Marcel 0 0 0 0 0 D
68 Meciar Dominik 0 0 0 1 0 D
76 Franko Kristian 0 0 0 0 0 D
77 Svarc Marek 0 0 0 0 0 D
2 Uhliar Erik 0 0 0 0 0 F
3 Sadecky Boris 1 0 1 0 1 F
8 Hubac Branislav 0 0 0 2 0 F
9 Koziot Samuel 0 0 0 1 0 F
16 Mindzak Patrik 0 0 0 0 0 F
22 Kohut David 0 0 0 0 0 F
24 Solensky Samuel 0 1 1 0 1 F
28 Krajnik Marko 0 0 0 0 0 F
32 Hrivnak Hugo 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Wieser Nico 0 0 0 1 0.0 30:00
22 Petutschnig Mathias 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
11 Zelinsky  Erik 0 0 0 0 - 00:00
97 Pavlicek  Lukas 0 0 0 4 0.0 30:00
Important players minimaxi
Game-winning goal

Baltram F. (15)
Scorers: 3

Haudum L. (21)
Baltram F. (15)
Bad Boy: 2 min.

Hubac B. (8)
© hockeydata - live.online.statistics., last update: 2009-04-13 08:23:34