Game report minimaxi
SC Bern HS Olimpija
SC Bern 2 Game: 46 - Final 5-8
Mo, 13.04.2009,09:00
(1:0,1:4,0:0)
4 HS Olimpija
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Bern on ice   Olimpija on ice
1 1:0 1 12:47 Bern Niederhauser T. (19) Tschanz N. (7) Burren Y. (42) 19 7 42  
2 1:1 2 04:08 Olimpija Simsic N. (12) Maver L. (25)   12 25
3 2:1 2 07:14 Bern Giacinti E. (33) Burren Y. (42) Niederhauser T. (19) 33 42 19  
4 2:2 2 07:39 Olimpija Simsic N. (12) Maver L. (25) Maticic P. (14)   12 25 14
5 2:3 2 08:32 GWG Olimpija Orehek J. (19) Lavric D. (15) Rotar J. (30)   19 15 30
6 2:4 2 09:49 Olimpija Maver L. (25) Simsic N. (12) Spreitzer T. (28)   25 12 28
Bern Leading [min]: 6:46 Tied [min]: 16:46 Olimpija Leading [min]: 6:28
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 07:10 Giacinti E. (33) 1 HOOK
2 1 08:18 Stirnimann J. (26) 1 HI-ST
3 1 11:00 Giacinti E. (33) 1 SLASH
4 2 07:03 Reber K. (13) 1 HOOK
5 2 07:52 Lengacher M. (29) 1 DELAY
 
 
 
 
 
TOT 5 - 5
 
# Per Time Player PIM Penalty
1 1 7:10 Cepon M. (23) 1 CHARG
2 1 7:10 Rakonic B. (13) 1 BOARD
3 1 8:18 Rotar J. (30) 1 HOLD
4 1 10:14 Posenjak J. (26) 1 TRIP
5 1 11:00 Cepon M. (23) 1 CHARG
6 1 13:18 Sever M. (27) 1 TRIP
7 1 14:55 Lavric D. (15) 1 INTRF
8 2 3:06 Orehek J. (19) 1 TRIP
9 2 8:14 Skok S. (8) 1 SLASH
10 2 12:03 Klasinc J. (21) 1 INTRF
TOT 10 - 10
by period minimaxi
Per Goals SoG PN PIM
1 1 0 3 3
2 1 0 2 2
TOT 2 0 5 5
 
Per Goals SoG PN PIM
1 0 0 7 7
2 4 0 3 3
TOT 4 0 10 10
Field players minimaxi
Nr Name G A P PIM ± Pos
3 Lengacher Patrick 0 0 0 0 0 D
8 Bessire Thierry 0 0 0 0 0 D
26 Stirnimann Juri 0 0 0 1 0 D
29 Lengacher Martin 0 0 0 1 0 D
42 Burren Yanik 0 2 2 0 2 D
7 Tschanz Noel 0 1 1 0 1 F
13 Reber Keita 0 0 0 1 0 F
17 Binggeli Cyrill 0 0 0 0 0 F
19 Niederhauser Tim 1 1 2 0 2 F
21 Bühlmann Patrick 0 0 0 0 0 F
22 Dennler Tim 0 0 0 0 0 F
33 Giacinti Elia 1 0 1 2 1 F
44 Lauper Patrick 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
8 Skok Sebastian 0 0 0 1 0 D
21 Klasinc Jaka 0 0 0 1 0 D
23 Cepon Mark 0 0 0 2 0 D
26 Posenjak Jan 0 0 0 1 0 D
30 Rotar Jure 0 1 1 1 1 D
9 Trampus Anze 0 0 0 0 0 F
11 Kuhar Filip 0 0 0 0 0 F
12 Simsic  Nik 2 1 3 0 3 F
13 Rakonic Benjamin 0 0 0 1 0 F
14 Maticic Patric 0 1 1 0 1 F
15 Lavric David 0 1 1 1 1 F
18 Stangar Gasper 0 0 0 0 0 F
19 Orehek Janez 1 0 1 1 1 F
25 Maver Luka 1 2 3 0 3 F
27 Sever Mark 0 0 0 1 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Stocker Stefan 0 0 0 4 0.0 30:00
50 Gerber Flavio 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
20 Sotlar Luka 0 0 0 2 0.0 30:00
28 Spreitzer Tilen 1 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Orehek J. (19)
Scorers: 3

Maver L. (25)
Simsic N. (12)
Bad Boys: 2 min.

Giacinti E. (33)
Cepon M. (23)
© hockeydata - live.online.statistics., last update: 2009-04-13 10:21:43