Pee-Wee 97/98
Scores and Standings
Goals/Assists/Points
Best goalies
Bad Boys / Team Fair-Play
Important goals
Who is hot/Who is not
Leading/Behind
League statistics
Schedule
 
english deutsch sverige czech italiano russian
Bad Boys PIM 1' 3' 5' GM' MP'
1. Sever M. (27) Olimpija 22 2 0 0 2 0
2. Generalov I. (15) Kiev 21 6 0 3 0 0
3. Jennes C. (5) Kärnten 20 0 0 0 2 0
4. Gvido J. (10) Liepajas 19 8 2 1 0 0
. Macuh R. (19) Bled 19 4 0 3 0 0
6. Matzka M. (3) Kärnten 15 5 0 0 1 0
7. Skok S. (8) Olimpija 14 4 0 0 1 0
8. Stirnimann J. (26) Bern 12 4 1 1 0 0
. Kuntsevich M. (33) Vitebsk 12 4 1 1 0 0
. Wachter D. (6) Kärnten 12 2 0 0 1 0
11. Maksims P. (15) Liepajas 11 6 0 1 0 0
12. Babchuk N. (13) Kiev 10 5 0 1 0 0
. Breskin K. (9) Kiev 10 0 0 2 0 0
. Draschl A. (16) Kärnten 10 0 0 0 1 0
15. Maurer M. (21) Prievidza 9 4 0 1 0 0
. Popov M. (2) Kiev 9 4 0 1 0 0
17. Shpak Y. (17) Kiev 8 3 0 1 0 0
. Novak J. (13) Bled 8 5 1 0 0 0
. Bessire T. (8) Bern 8 3 0 1 0 0
. Zhovnir K. (5) Kiev 8 3 0 1 0 0
. Gulko A. (14) Kiev 8 3 0 1 0 0
22. Kälble L. (22) Mannheim 7 2 0 1 0 0
. Dlouhy J. (20) VÍTKOVICE 7 2 0 1 0 0
. Biarnatski Y. (31) Vitebsk 7 1 2 0 0 0
. Niederhauser T. (19) Bern 7 2 0 1 0 0
. Lazaro E. (78) Explorers 7 7 0 0 0 0
. Simsic N. (12) Olimpija 7 7 0 0 0 0
. Reber K. (13) Bern 7 4 1 0 0 0
. Dieber P. (7) EKZ 7 7 0 0 0 0
30. Gauch T. (13) Mannheim 6 1 0 1 0 0
. Pecek U. (21) Bled 6 3 1 0 0 0
. Aleksandrs V. (9) Liepajas 6 1 0 1 0 0
33. Dennler T. (22) Bern 5 2 1 0 0 0
. Maver L. (25) Olimpija 5 5 0 0 0 0
. Savinau A. (39) Grodno 5 5 0 0 0 0
. Orehek J. (19) Olimpija 5 5 0 0 0 0
. Konrad J. (14) Mannheim 5 5 0 0 0 0
. Gerasymenko I. (3) Kiev 5 5 0 0 0 0
. Siegenthaler J. (10) ZSC 5 5 0 0 0 0
. Mehtomaa E. (4) Kärpät 5 5 0 0 0 0
41. Volgger S. (17) EKZ 4 4 0 0 0 0
. Hilsendager J. (14) Explorers 4 4 0 0 0 0
. Danko J. (6) Prievidza 4 4 0 0 0 0
. Franko K. (76) Prievidza 4 4 0 0 0 0
. Astankau Y. (68) Vitebsk 4 4 0 0 0 0
. Dominik B. (17) Liepajas 4 4 0 0 0 0
. Potocnik K. (3) Bled 4 4 0 0 0 0
. Aksionau U. (2) Vitebsk 4 4 0 0 0 0
. Rotar J. (30) Olimpija 4 4 0 0 0 0
. Hubac B. (8) Prievidza 4 4 0 0 0 0
. Strautman B. (15) Explorers 4 4 0 0 0 0
52. Miettunen S. (19) Kärpät 3 3 0 0 0 0
. Magnuss J. (71) Liepajas 3 3 0 0 0 0
. Giacinti E. (33) Bern 3 3 0 0 0 0
. Ruotsalainen A. (12) Kärpät 3 3 0 0 0 0
. Korhonen S. (18) Kärpät 3 3 0 0 0 0
. Aho S. (8) Kärpät 3 3 0 0 0 0
. Posenjak J. (26) Olimpija 3 3 0 0 0 0
. Hamara M. (7) Kärpät 3 3 0 0 0 0
. Sendera P. (14) VÍTKOVICE 3 3 0 0 0 0
. Kremer J. (23) VÍTKOVICE 3 3 0 0 0 0
. Kavalski M. (12) Vitebsk 3 3 0 0 0 0
. Bialevich A. (19) Grodno 3 3 0 0 0 0
. Lyulchuk O. (4) Kiev 3 3 0 0 0 0
. Volgger F. (14) EKZ 3 3 0 0 0 0
. Fasching C. (17) Kärnten 3 3 0 0 0 0
. Protcenko E. (79) Grodno 3 3 0 0 0 0
. Doell T. (11) Explorers 3 3 0 0 0 0
. Ballhorn G. (4) Explorers 3 3 0 0 0 0
. Boubel V. (11) Grodno 3 3 0 0 0 0
. Robar K. (24) Bled 3 3 0 0 0 0
. Schwab A. (24) EKZ 3 3 0 0 0 0
. Meciar D. (68) Prievidza 3 3 0 0 0 0
. Müller N. (9) ZSC 3 3 0 0 0 0
. Burren Y. (42) Bern 3 3 0 0 0 0
76. Solensky S. (24) Prievidza 2 2 0 0 0 0
. Pils D. (14) Klot/Bül 2 2 0 0 0 0
. Pretnar S. (8) Bled 2 2 0 0 0 0
. Thomet P. (7) Klot/Bül 2 2 0 0 0 0
. Noll Y. (16) ZSC 2 2 0 0 0 0
. Davis K. (3) Liepajas 2 2 0 0 0 0
. Matsibora O. (12) Kiev 2 2 0 0 0 0
. Charneuski U. (10) Grodno 2 2 0 0 0 0
. Fadyeyev Y. (8) Kiev 2 2 0 0 0 0
. Richter D. (10) VÍTKOVICE 2 2 0 0 0 0
. Bernhardt T. (7) Mannheim 2 2 0 0 0 0
. Cusmano E. (55) Explorers 2 2 0 0 0 0
. Olsen C. (7) Explorers 2 2 0 0 0 0
. Fonteyne M. (12) Explorers 2 2 0 0 0 0
. Stransky S. (11) VÍTKOVICE 2 2 0 0 0 0
. Spühler R. (17) Klot/Bül 2 2 0 0 0 0
. Koziot S. (9) Prievidza 2 2 0 0 0 0
. Chetvertak I. (7) Grodno 2 2 0 0 0 0
. Ravneico D. (77) Vitebsk 2 2 0 0 0 0
. Hartl X. (8) EKZ 2 2 0 0 0 0
. Rosenthaler P. (8) Kärnten 2 2 0 0 0 0
. Mathew S. (11) ZSC 2 2 0 0 0 0
. Arturs H. (18) Liepajas 2 2 0 0 0 0
. Tschanz N. (7) Bern 2 2 0 0 0 0
. Tomes L. (7) ZSC 2 2 0 0 0 0
. Kucher F. (18) Kärnten 2 2 0 0 0 0
. Holbein L. (22) ZSC 2 2 0 0 0 0
. Cepon M. (23) Olimpija 2 2 0 0 0 0
. Entleitner L. (4) EKZ 2 2 0 0 0 0
. Möser P. (11) Mannheim 2 2 0 0 0 0
. Fowler C. (8) Mannheim 2 2 0 0 0 0
. Armstrong P. (91) Explorers 2 2 0 0 0 0
. Wolf B. (13) Kärnten 2 2 0 0 0 0
. Korec J. (44) VÍTKOVICE 2 2 0 0 0 0
. Winkler D. (7) Kärnten 2 2 0 0 0 0
. Dube D. (10) Explorers 2 2 0 0 0 0
. Klasinc J. (21) Olimpija 2 2 0 0 0 0
113. Binggeli C. (17) Bern 1 1 0 0 0 0
. Ban M. (17) Bled 1 1 0 0 0 0
. Lavric D. (15) Olimpija 1 1 0 0 0 0
. Baltram F. (15) Kärnten 1 1 0 0 0 0
. Zitz T. (12) Kärnten 1 1 0 0 0 0
. Lanz M. (8) Klot/Bül 1 1 0 0 0 0
. Sala M. (21) VÍTKOVICE 1 1 0 0 0 0
. White L. (27) Mannheim 1 1 0 0 0 0
. Sliz L. (7) VÍTKOVICE 1 1 0 0 0 0
. Haaser H. (26) Mannheim 1 1 0 0 0 0
. Rietmann P. (12) Klot/Bül 1 1 0 0 0 0
. Radlwimmer J. (9) EKZ 1 1 0 0 0 0
. Aleksandrs J. (77) Liepajas 1 1 0 0 0 0
. Döring S. (16) Mannheim 1 1 0 0 0 0
. Engelhard R. (19) Klot/Bül 1 1 0 0 0 0
. Gutschlag T. (18) Mannheim 1 1 0 0 0 0
. Aigner E. (1) EKZ 1 1 0 0 0 0
. Simencic Z. (4) Bled 1 1 0 0 0 0
. Dzianisau I. (89) Vitebsk 1 1 0 0 0 0
. Bühlmann P. (21) Bern 1 1 0 0 0 0
. Lengacher P. (3) Bern 1 1 0 0 0 0
. Pangrc A. (14) Bled 1 1 0 0 0 0
. Naumann A. (10) Mannheim 1 1 0 0 0 0
. Dyck N. (9) Explorers 1 1 0 0 0 0
. Carestia D. (97) Explorers 1 1 0 0 0 0
. Arden B. (77) Explorers 1 1 0 0 0 0
. Weber S. (13) Explorers 1 1 0 0 0 0
. Draksler T. (11) Bled 1 1 0 0 0 0
. Ulamec L. (10) Bled 1 1 0 0 0 0
. Chevalley C. (9) Klot/Bül 1 1 0 0 0 0
. Weber S. (6) Klot/Bül 1 1 0 0 0 0
. Gartner M. (6) EKZ 1 1 0 0 0 0
. Steiner O. (22) Klot/Bül 1 1 0 0 0 0
. Bircher A. (11) Klot/Bül 1 1 0 0 0 0
. Halberstadt S. (15) Klot/Bül 1 1 0 0 0 0
. Sushko M. (14) Grodno 1 1 0 0 0 0
. Prohinig L. (4) Kärnten 1 1 0 0 0 0
. Hochman P. (2) Kärnten 1 1 0 0 0 0
. Krajnik M. (28) Prievidza 1 1 0 0 0 0
. Pal M. (10) Prievidza 1 1 0 0 0 0
. Rönkkö O. (11) Kärpät 1 1 0 0 0 0
. Maticic P. (14) Olimpija 1 1 0 0 0 0
. Trampus A. (9) Olimpija 1 1 0 0 0 0
. Lengacher M. (29) Bern 1 1 0 0 0 0
. Haudum L. (21) Kärnten 1 1 0 0 0 0
. Sushko I. (15) Grodno 1 1 0 0 0 0
. Ovcacik V. (22) VÍTKOVICE 1 1 0 0 0 0
. Kristers A. (35) Liepajas 1 1 0 0 0 0
. Brunner R. (12) ZSC 1 1 0 0 0 0
. Wohlfahrt T. (14) Kärnten 1 1 0 0 0 0
. Piliya A. (36) Vitebsk 1 1 0 0 0 0
. Shakov A. (19) Vitebsk 1 1 0 0 0 0
. Nurro M. (9) Kärpät 1 1 0 0 0 0
. Nigmatullin R. (10) Kiev 1 1 0 0 0 0
. Rakonic B. (13) Olimpija 1 1 0 0 0 0
Team Fairplay PIM 1' 3' 5' GM' MP'
1. Klot/Bül 14 14 0 0 0 0
2. ZSC 17 17 0 0 0 0
3. Grodno 20 20 0 0 0 0
4. Kärpät 22 22 0 0 0 0
. VÍTKOVICE 22 17 0 1 0 0
6. EKZ 24 24 0 0 0 0
7. Mannheim 29 19 0 2 0 0
8. Prievidza 30 25 0 1 0 0
9. Vitebsk 35 21 3 1 0 0
. Explorers 35 35 0 0 0 0
11. Bled 47 26 2 3 0 0
12. Liepajas 49 28 2 3 0 0
13. Bern 51 27 3 3 0 0
14. Olimpija 68 38 0 0 3 0
15. Kärnten 74 24 0 0 5 0
16. Kiev 87 37 0 10 0 0
PIM..Penalties in minutes, 3'..Minor penalty, 7'..Major penalty, 10'..Misconduct, GM..Game misconduct, MP..Match penalty
© hockeydata - live.online.statistics., last update: 2009-04-13 12:02:45