Bantam-Minor 95/96
Scores and Standings
Goals/Assists/Points
Best goalies
Bad Boys / Team Fair-Play
Important goals
Who is hot/Who is not
Leading/Behind
League statistics
Schedule
 
english deutsch sverige czech italiano russian
Bad Boys PIM 1' 3' 5' GM' MP'
1. Pokorny D. (24) Vsetin 21 6 5 0 0 0
2. Hendriks J. (24) Holland 14 1 1 0 1 0
3. Degerlund O. (96) Bears 9 4 0 1 0 0
4. Pauli N. (23) Bern 8 3 0 1 0 0
. Heinricher C. (5) Kärnten 8 2 2 0 0 0
. Logvinyuk N. (94) BREST 8 8 0 0 0 0
. Törrö J. (58) Bears 8 8 0 0 0 0
. Puumala H. (44) Bears 8 3 0 1 0 0
9. Kraigher L. (10) Triglav 7 4 1 0 0 0
. Isaykov R. (21) BREST 7 2 0 1 0 0
. De Jong M. (14) Holland 7 4 1 0 0 0
12. Benes S. (24) Red Bull 6 1 0 1 0 0
. Grosslercher Y. (88) EKZ 6 6 0 0 0 0
. Zabcik Z. (20) Vsetin 6 3 1 0 0 0
. Kotinsky H. (16) Kärnten 6 0 2 0 0 0
16. Vincec L. (12) Triglav 5 2 1 0 0 0
. Laakkonen L. (19) Bears 5 2 1 0 0 0
. Petryshen C. (83) Explorers 5 2 1 0 0 0
. Fankhauser S. (23) EKZ 5 5 0 0 0 0
. Hadzic S. (19) Triglav 5 2 1 0 0 0
21. De Hondt R. (7) Holland 4 1 1 0 0 0
. Lappalainen V. (72) Bears 4 4 0 0 0 0
. Zetocha F. (23) Vsetin 4 1 1 0 0 0
. Van der Schuit R. (18) Holland 4 1 1 0 0 0
. Grossniklaus T. (22) Bern 4 1 1 0 0 0
. Rudin F. (12) Bern 4 4 0 0 0 0
. Vasicek V. (10) Vsetin 4 4 0 0 0 0
. Veremjov G. (96) BREST 4 4 0 0 0 0
. Stempher D. (61) Holland 4 1 1 0 0 0
. Snijder S. (95) Holland 4 1 1 0 0 0
. Hauser G. (18) Bern 4 1 1 0 0 0
. Levo N. (25) Bears 4 4 0 0 0 0
. Wolf R. (11) Red Bull 4 4 0 0 0 0
. Koponen J. (12) Kuopio 4 4 0 0 0 0
35. Klatke L. (99) Explorers 3 3 0 0 0 0
. Fogh Madsen F. (21) Herning 3 3 0 0 0 0
. McIntosh J. (3) Explorers 3 3 0 0 0 0
. Klebaum Z. (94) Explorers 3 3 0 0 0 0
. Ograjensek T. (7) Triglav 3 0 1 0 0 0
. Geihsler A. (6) Kärnten 3 3 0 0 0 0
. Komarov O. (14) LDINKA-95 3 3 0 0 0 0
. Van den Hout R. (4) Holland 3 0 1 0 0 0
. Lindner P. (12) Kärnten 3 3 0 0 0 0
. Jeklic A. (17) Triglav 3 3 0 0 0 0
. Zajic M. (7) Kometa 3 3 0 0 0 0
. Chubenko V. (18) LDINKA-95 3 3 0 0 0 0
. Zavgoroniy S. (5) LDINKA-95 3 3 0 0 0 0
. Larsen M. (18) Herning 3 3 0 0 0 0
. Heller C. (12) Reichersb. 3 3 0 0 0 0
. Guoth M. (8) Vsetin 3 0 1 0 0 0
. Wildhaber D. (8) Bern 3 3 0 0 0 0
. Kobyzyev Y. (19) LDINKA-95 3 3 0 0 0 0
53. Zabulonov R. (9) LDINKA-95 2 2 0 0 0 0
. Lahoda A. (6) EKZ 2 2 0 0 0 0
. Lyytinen J. (30) Kuopio 2 2 0 0 0 0
. Kreuzer P. (10) Kärnten 2 2 0 0 0 0
. Eicher J. (16) Bern 2 2 0 0 0 0
. Stocker J. (17) Bern 2 2 0 0 0 0
. Hasselqvist K. (16) Bears 2 2 0 0 0 0
. Piddubnyy B. (15) LDINKA-95 2 2 0 0 0 0
. Korenchuk I. (13) LDINKA-95 2 2 0 0 0 0
. Forch J. (9) Vsetin 2 2 0 0 0 0
. Muittari O. (95) Bears 2 2 0 0 0 0
. Sahimäki E. (3) Bears 2 2 0 0 0 0
. Lavoie J. (73) Explorers 2 2 0 0 0 0
. Vlcek D. (15) Kometa 2 2 0 0 0 0
. Noskey W. (71) Explorers 2 2 0 0 0 0
. Jenys P. (17) Kometa 2 2 0 0 0 0
. Kurath F. (3) Kärnten 2 2 0 0 0 0
. Pesch L. (15) Reichersb. 2 2 0 0 0 0
. Olli T. (28) Kuopio 2 2 0 0 0 0
. Kozel A. (9) Kometa 2 2 0 0 0 0
. Ruotsalainen N. (8) Kuopio 2 2 0 0 0 0
. Moisio S. (45) Kuopio 2 2 0 0 0 0
. Nossek T. (3) Kometa 2 2 0 0 0 0
. Gurtner N. (38) Bern 2 2 0 0 0 0
. Mesman R. (17) Holland 2 2 0 0 0 0
. Ebregt J. (9) Holland 2 2 0 0 0 0
. Voorn T. (6) Holland 2 2 0 0 0 0
. Suda A. (20) Red Bull 2 2 0 0 0 0
. Kornelli J. (10) Reichersb. 2 2 0 0 0 0
. Staps C. (2) Holland 2 2 0 0 0 0
. Hertzberg S. (8) Herning 2 2 0 0 0 0
84. Pelikan M. (22) Kometa 1 1 0 0 0 0
. Skypala T. (3) Vsetin 1 1 0 0 0 0
. Groselj S. (18) Triglav 1 1 0 0 0 0
. Hloupy D. (16) Kometa 1 1 0 0 0 0
. Gerun D. (91) Explorers 1 1 0 0 0 0
. McLeod M. (15) Explorers 1 1 0 0 0 0
. Chvatal A. (4) Triglav 1 1 0 0 0 0
. Mortensen M. (4) Herning 1 1 0 0 0 0
. Huß J. (25) Reichersb. 1 1 0 0 0 0
. Zwartbol L. (21) Holland 1 1 0 0 0 0
. Kammerer M. (21) Reichersb. 1 1 0 0 0 0
. Thanner C. (16) Reichersb. 1 1 0 0 0 0
. Horschel T. (22) Reichersb. 1 1 0 0 0 0
. Maliniemi A. (8) Bears 1 1 0 0 0 0
. Vääräkoski T. (4) Bears 1 1 0 0 0 0
. Sheptytskyy M. (20) LDINKA-95 1 1 0 0 0 0
. Barein C. (7) Reichersb. 1 1 0 0 0 0
. Sintic N. (8) Triglav 1 1 0 0 0 0
. Volf J. (16) Red Bull 1 1 0 0 0 0
. Vesterby D. (7) Herning 1 1 0 0 0 0
. Koupal M. (10) Red Bull 1 1 0 0 0 0
. Furman R. (3) LDINKA-95 1 1 0 0 0 0
. Wüthrich T. (10) Bern 1 1 0 0 0 0
. Meyer D. (6) Bern 1 1 0 0 0 0
. Heikkilä J. (10) Kuopio 1 1 0 0 0 0
. Sawchuk R. (19) Explorers 1 1 0 0 0 0
. Steinacher S. (4) EKZ 1 1 0 0 0 0
. Maes M. (22) EKZ 1 1 0 0 0 0
. Ahlgren T. (1) Bears 1 1 0 0 0 0
. Perdacher F. (11) Kärnten 1 1 0 0 0 0
. Bem C. (21) Kärnten 1 1 0 0 0 0
. Britzko A. (17) BREST 1 1 0 0 0 0
. Vesterby P. (23) Herning 1 1 0 0 0 0
. Raasakka A. (11) Bears 1 1 0 0 0 0
. Polzer D. (12) Kometa 1 1 0 0 0 0
. Antanovitsch N. (9) BREST 1 1 0 0 0 0
. Meixner A. (16) EKZ 1 1 0 0 0 0
. Paruschkin K. (22) BREST 1 1 0 0 0 0
. Feofilov I. (8) LDINKA-95 1 1 0 0 0 0
. Svihalek K. (15) Red Bull 1 1 0 0 0 0
. Mächler D. (25) Bern 1 1 0 0 0 0
. Lüthi L. (11) Bern 1 1 0 0 0 0
. Jensen R. (11) Herning 1 1 0 0 0 0
. Bracka M. (14) Red Bull 1 1 0 0 0 0
. Boyko O. (10) LDINKA-95 1 1 0 0 0 0
. Auray S. (97) Explorers 1 1 0 0 0 0
. Motloch L. (17) Vsetin 1 1 0 0 0 0
. Vozny M. (11) BREST 1 1 0 0 0 0
. Knoren J. (3) Holland 1 1 0 0 0 0
. Horak Z. (19) Kometa 1 1 0 0 0 0
. Pulkkinen A. (44) Kuopio 1 1 0 0 0 0
Team Fairplay PIM 1' 3' 5' GM' MP'
1. Herning 12 12 0 0 0 0
. Reichersb. 12 12 0 0 0 0
3. Kuopio 14 14 0 0 0 0
4. Kometa 15 15 0 0 0 0
5. Red Bull 16 11 0 1 0 0
. EKZ 16 16 0 0 0 0
7. LDINKA-95 22 22 0 0 0 0
. Explorers 22 19 1 0 0 0
9. BREST 23 18 0 1 0 0
10. Triglav 26 14 4 0 0 0
. Kärnten 26 14 4 0 0 0
12. Bern 33 22 2 1 0 0
13. Vsetin 42 18 8 0 0 0
14. Bears 48 35 1 2 0 0
15. Holland 50 19 7 0 1 0
PIM..Penalties in minutes, 3'..Minor penalty, 7'..Major penalty, 10'..Misconduct, GM..Game misconduct, MP..Match penalty
© hockeydata - live.online.statistics., last update: 2009-04-16 11:59:19