Bantam-Major 93/94
Scores and Standings
Goals/Assists/Points
Best goalies
Bad Boys / Team Fair-Play
Important goals
Who is hot/Who is not
Leading/Behind
League statistics
Schedule
 
english deutsch sverige czech italiano russian
Bad Boys PIM 1' 3' 5' GM' MP'
1. Verschuren M. (66) Holland 33 7 2 0 2 0
2. Bruens R. (4) Holland 28 2 2 0 2 0
3. Bergqvist F. (9) Nassjö 25 7 1 1 1 0
4. Martyshko M. (11) Kiev 21 8 1 0 1 0
. Sprinovskis M. (19) Riga 21 3 1 1 1 0
6. Wihlsjö R. (16) Nassjö 20 2 1 1 1 0
7. Vervyen J. (77) Holland 19 6 1 0 1 0
. Repe J. (8) Triglav 19 6 1 0 1 0
9. Ludwig C. (87) EKZ 17 2 0 3 0 0
10. Skrypets D. (4) Kiev 16 3 1 0 1 0
. Amstutz R. (17) Bern 16 3 1 0 1 0
. Pecaut Q. (14) La Chaux 16 3 1 0 1 0
. Loeffel C. (19) La Chaux 16 6 0 0 1 0
. Johansson-Martis A. (20) HV 71 16 3 1 0 1 0
. Bizalj P. (14) Triglav 16 3 1 0 1 0
16. Koblar G. (7) Triglav 15 2 1 0 1 0
. Zingg J. (8) Bern 15 2 1 0 1 0
. Jonsson R. (7) Nassjö 15 2 1 0 1 0
. Pellet J. (9) La Chaux 15 2 1 0 1 0
. Ovsenar M. (10) Triglav 15 2 1 0 1 0
. Göth M. (2) Nassjö 15 2 1 0 1 0
22. Bikuta Y. (21) La Chaux 14 1 1 0 1 0
. Stucki M. (3) Bern 14 1 1 0 1 0
. Stan J. (17) Triglav 14 1 1 0 1 0
. Werczynski N. (11) Red Bull 14 1 1 0 1 0
. Dubach M. (14) Bern 14 1 1 0 1 0
. Petersson J. (20) Nassjö 14 1 1 0 1 0
. Sjöblom E. (37) Jokipojat 14 1 1 0 1 0
. Juvonen T. (97) Jokipojat 14 1 1 0 1 0
. Korhonen S. (12) Jokipojat 14 1 1 0 1 0
. Larsson N. (21) HV 71 14 1 1 0 1 0
. Humar N. (16) Triglav 14 1 1 0 1 0
. Savchenko I. (7) Kiev 14 1 1 0 1 0
. Hurtik P. (85) Vsetin 14 1 1 0 1 0
. Sirchenko V. (2) Kiev 14 1 1 0 1 0
. Ratkai A. (11) Budapest 14 1 1 0 1 0
37. Brobak R. (33) Vojens 13 0 1 0 1 0
. Slovacek O. (16) Vsetin 13 0 1 0 1 0
. Jepsen M. (3) Vojens 13 0 1 0 1 0
. Camarda K. (10) La Chaux 13 0 1 0 1 0
. Engdahl V. (10) Nassjö 13 0 1 0 1 0
. Zaugg C. (7) Bern 13 3 0 0 1 0
. Zvirbulis P. (2) Riga 13 0 1 0 1 0
. Kalan L. (11) Triglav 13 0 1 0 1 0
. Celms G. (70) Riga 13 0 1 0 1 0
. Lysak A. (19) Kiev 13 0 1 0 1 0
. Gracnar L. (1) Triglav 13 0 1 0 1 0
48. Vondra P. (4) Olomouc 11 1 0 0 1 0
49. Schejbal M. (84) Olomouc 10 0 0 0 1 0
. Schneider L. (4) La Chaux 10 5 0 1 0 0
51. Hradil Z. (5) Olomouc 9 4 0 1 0 0
52. Kofler T. (5) Kärnten 8 3 0 1 0 0
. Themen G. (44) Holland 8 3 0 1 0 0
. Siegenthaler L. (11) Bern 8 3 0 1 0 0
55. Rissanen E. (11) Jokipojat 7 2 0 1 0 0
. Alföldy A. (71) Vsetin 7 2 0 1 0 0
. Fransson M. (12) Nassjö 7 2 0 1 0 0
. Bastl D. (21) EKZ 7 2 0 1 0 0
59. Williamsson J. (11) Nassjö 6 1 0 1 0 0
. Molnar T. (6) Budapest 6 6 0 0 0 0
. Carlsson J. (9) HV 71 6 1 0 1 0 0
. Hebeisen S. (23) Bern 6 6 0 0 0 0
. Pittl C. (8) Kärnten 6 6 0 0 0 0
. Garbacz A. (72) Budapest 6 6 0 0 0 0
. Kajaba M. (27) Vsetin 6 1 0 1 0 0
66. Thorén J. (5) Nassjö 5 5 0 0 0 0
. Gerashchenko V. (27) Kiev 5 5 0 0 0 0
. Aman P. (15) HV 71 5 0 0 1 0 0
. Cirtek P. (20) Kärnten 5 5 0 0 0 0
. Tanner M. (16) La Chaux 5 0 0 1 0 0
71. Duller C. (9) Kärnten 4 4 0 0 0 0
. Veno L. (27) Vojens 4 4 0 0 0 0
. Nagy P. (79) Budapest 4 4 0 0 0 0
. Sorensen M. (19) Vojens 4 4 0 0 0 0
. Potocnik M. (13) Triglav 4 4 0 0 0 0
. Nedopil P. (36) Olomouc 4 4 0 0 0 0
. Bischofsberger J. (10) Kärnten 4 4 0 0 0 0
. Philqvist K. (22) HV 71 4 4 0 0 0 0
79. van Leeuwen S. (2) Holland 3 3 0 0 0 0
. Pohl N. (7) Kärnten 3 3 0 0 0 0
. Begovs R. (91) Riga 3 3 0 0 0 0
. Saringer D. (22) Kärnten 3 3 0 0 0 0
. Rousek T. (31) Red Bull 3 3 0 0 0 0
. Jurenko O. (17) Riga 3 3 0 0 0 0
. Puruskainen K. (13) Jokipojat 3 3 0 0 0 0
. Kropf D. (25) Bern 3 3 0 0 0 0
. Zupan Z. (4) Triglav 3 3 0 0 0 0
. Madsen D. (11) Vojens 3 3 0 0 0 0
. Kramarik P. (23) Red Bull 3 3 0 0 0 0
. van Holten M. (20) Holland 3 3 0 0 0 0
. Grabmayr A. (66) EKZ 3 3 0 0 0 0
. Peter P. (4) Red Bull 3 3 0 0 0 0
. de Pont B. (16) Holland 3 3 0 0 0 0
. Ericsson F. (3) HV 71 3 3 0 0 0 0
. Kukucska B. (4) Budapest 3 3 0 0 0 0
. Axelsson J. (29) HV 71 3 3 0 0 0 0
97. Halvardsson A. (4) HV 71 2 2 0 0 0 0
. Birstinsh A. (72) Riga 2 2 0 0 0 0
. Knudsen S. (5) Vojens 2 2 0 0 0 0
. Dashutins A. (15) Riga 2 2 0 0 0 0
. Hoskonen S. (27) Jokipojat 2 2 0 0 0 0
. Kaufmann Y. (19) Bern 2 2 0 0 0 0
. Gasser L. (20) Bern 2 2 0 0 0 0
. Tiainen M. (5) Jokipojat 2 2 0 0 0 0
. Gsandner H. (3) Kärnten 2 2 0 0 0 0
. Kars D. (22) Holland 2 2 0 0 0 0
. Simurka T. (8) Kiev 2 2 0 0 0 0
. Aaltonen M. (93) Jokipojat 2 2 0 0 0 0
. Jazbec V. (5) Triglav 2 2 0 0 0 0
. Kreis S. (9) Bern 2 2 0 0 0 0
. Ras T. (11) Holland 2 2 0 0 0 0
. Pichler V. (12) Budapest 2 2 0 0 0 0
. Valland M. (27) Red Bull 2 2 0 0 0 0
. Kostelnik T. (17) Olomouc 2 2 0 0 0 0
. Laboda G. (22) Budapest 2 2 0 0 0 0
. List A. (17) Kärnten 2 2 0 0 0 0
. Samardzic S. (6) Kärnten 2 2 0 0 0 0
. van de Linden M. (8) Holland 2 2 0 0 0 0
. Norgaard P. (25) Vojens 2 2 0 0 0 0
. Seewald J. (34) Red Bull 2 2 0 0 0 0
. Müller M. (16) Kärnten 2 2 0 0 0 0
. Kozak J. (5) Vsetin 2 2 0 0 0 0
. Ostranskiy M. (22) Olomouc 2 2 0 0 0 0
. Pitter A. (77) EKZ 2 2 0 0 0 0
. Mach M. (87) Budapest 2 2 0 0 0 0
. Schramm S. (28) EKZ 2 2 0 0 0 0
. Lundin F. (8) HV 71 2 2 0 0 0 0
. Svensson J. (24) HV 71 2 2 0 0 0 0
. Jern-Bruhn P. (26) HV 71 2 2 0 0 0 0
. Pich T. (79) Red Bull 2 2 0 0 0 0
. Spevak M. (10) Olomouc 2 2 0 0 0 0
. Karvinen R. (24) Jokipojat 2 2 0 0 0 0
. Eidstam M. (13) Nassjö 2 2 0 0 0 0
. Zoller M. (4) Kärnten 2 2 0 0 0 0
135. Fritz O. (29) Red Bull 1 1 0 0 0 0
. Pecaut D. (11) La Chaux 1 1 0 0 0 0
. Strbik M. (24) Vsetin 1 1 0 0 0 0
. Urban V. (28) Vsetin 1 1 0 0 0 0
. Groer T. (23) Olomouc 1 1 0 0 0 0
. Meyrat E. (7) La Chaux 1 1 0 0 0 0
. Henrickson F. (12) Red Bull 1 1 0 0 0 0
. Päivänurmi A. (33) Jokipojat 1 1 0 0 0 0
. Stempher D. (61) Holland 1 1 0 0 0 0
. Augustin V. (9) Olomouc 1 1 0 0 0 0
. Hes J. (27) Olomouc 1 1 0 0 0 0
. Cziller A. (94) Budapest 1 1 0 0 0 0
. Inkert S. (21) Kärnten 1 1 0 0 0 0
. Neuwirth R. (8) Vsetin 1 1 0 0 0 0
. Hochwimmer R. (8) EKZ 1 1 0 0 0 0
. Sorensen B. (34) Vojens 1 1 0 0 0 0
. Stupka R. (13) Vsetin 1 1 0 0 0 0
. Bojtos M. (17) Vsetin 1 1 0 0 0 0
. Havas M. (78) Budapest 1 1 0 0 0 0
. Koczera P. (68) Red Bull 1 1 0 0 0 0
. Klavinsh E. (87) Riga 1 1 0 0 0 0
. Brandys J. (6) Olomouc 1 1 0 0 0 0
. Mico J. (91) Olomouc 1 1 0 0 0 0
. Manachynskyi S. (3) Kiev 1 1 0 0 0 0
. Zauner S. (5) Red Bull 1 1 0 0 0 0
. Hummer M. (19) Red Bull 1 1 0 0 0 0
. Törnqvist M. (3) Nassjö 1 1 0 0 0 0
. Utterström M. (21) Nassjö 1 1 0 0 0 0
. Marchart O. (54) Red Bull 1 1 0 0 0 0
. Schraven K. (14) Kärnten 1 1 0 0 0 0
. Mendel R. (18) Kiev 1 1 0 0 0 0
. Zehnder L. (22) La Chaux 1 1 0 0 0 0
. Yanishevskyy O. (10) Kiev 1 1 0 0 0 0
. Padakin P. (12) Kiev 1 1 0 0 0 0
. Thelen B. (4) Riga 1 1 0 0 0 0
. Tribuncovs P. (33) Riga 1 1 0 0 0 0
. Konradsheim C. (7) Red Bull 1 1 0 0 0 0
. Pesjak M. (43) Red Bull 1 1 0 0 0 0
. Fransson T. (8) Nassjö 1 1 0 0 0 0
. Amon M. (33) Red Bull 1 1 0 0 0 0
. Matskins D. (13) Riga 1 1 0 0 0 0
. Iljin S. (17) Jokipojat 1 1 0 0 0 0
. Glimberg E. (6) HV 71 1 1 0 0 0 0
. Grosslercher J. (22) EKZ 1 1 0 0 0 0
. Sahlman J. (9) Jokipojat 1 1 0 0 0 0
. Mesman R. (17) Holland 1 1 0 0 0 0
. Petelin L. (19) Triglav 1 1 0 0 0 0
. Ferstl K. (89) EKZ 1 1 0 0 0 0
. Krusnig L. (23) HV 71 1 1 0 0 0 0
. Pietarinen M. (61) Jokipojat 1 1 0 0 0 0
. Repo S. (26) Jokipojat 1 1 0 0 0 0
. Litterbach M. (24) Red Bull 1 1 0 0 0 0
. Rautenshilds R. (69) Riga 1 1 0 0 0 0
. Kebza K. (7) Olomouc 1 1 0 0 0 0
. Kockman V. (1) Nassjö 1 1 0 0 0 0
. Baume S. (2) La Chaux 1 1 0 0 0 0
. Reidick K. (12) Bern 1 1 0 0 0 0
. Müller M. (21) Bern 1 1 0 0 0 0
Team Fairplay PIM 1' 3' 5' GM' MP'
1. EKZ 34 14 0 4 0 0
2. Red Bull 39 26 1 0 1 0
3. Budapest 41 28 1 0 1 0
4. Vojens 42 16 2 0 2 0
5. Kärnten 45 40 0 1 0 0
6. Olomouc 46 21 0 1 2 0
7. Vsetin 47 11 2 2 2 0
8. HV 71 61 25 2 2 2 0
9. Riga 62 18 3 1 3 0
10. Jokipojat 65 21 3 1 3 0
11. Kiev 89 24 5 0 5 0
12. La Chaux 93 21 4 2 5 0
13. Bern 97 30 4 1 5 0
14. Holland 105 35 5 1 5 0
15. Nassjö 126 28 6 4 6 0
16. Triglav 129 25 8 0 8 0
PIM..Penalties in minutes, 3'..Minor penalty, 7'..Major penalty, 10'..Misconduct, GM..Game misconduct, MP..Match penalty
© hockeydata - live.online.statistics., last update: 2009-04-21 15:59:10